18 January 2011

Cicilan Kredit Toyota Corolla Altis 2011

Cicilan Kredit Toyota Corolla Altis 2011

kredit vios

Altis 1.8 E Manual
OTR Total Bayar I Angsuran Tenor




352.050.000 96.818.000 25.683.000 11 x
352.050.000 85.325.000 14.090.000 23 x
352.050.000 81.629.000 10.294.000 35 x
352.050.000 80.109.000 8.674.000 47 x




Altis 1.8 G Automatic
OTR Total Bayar I Angsuran Tenor




375.350.000 103.177.000 27.382.000 11 x
375.350.000 90.918.000 15.023.000 23 x
375.350.000 86.970.000 10.975.000 35 x
375.350.000 85.343.000 9.248.000 47 x




Altis 2.0 V Automatic
OTR Total Bayar I Angsuran Tenor




407.250.000 111.884.000 29.709.000 11 x
407.250.000 98.574.000 16.299.000 23 x
407.250.000 94.283.000 11.908.000 35 x
407.250.000 92.509.000 10.034.000 47 x


Include insurance allrisk during loans
For information on loan rates and insurance rates (credit simulation) from OTO Multiartha please
click here



this information is brought to you by:

Related Post



toyota dealer

Follow by Email