Toyota Dyna 2013 prices in Surabaya
New Dyna again present to renew the former through a variety of innovations with SPECIAL DEVELOPMENT consistent with the needs of loyal customers TOYOTA in supporting customers' business activities
New Dyna not only increase payload capacity, endurance, strength and acceleration but also a truck that has a strong PERFORMANCE, COMFORT in driving, EXTERIOR AND INTERIOR DESIGN that is suited to the needs of business customers as well as environment-friendly trucks.Ultimately, Dyna again present with a variety of changes to become the BEST in its class

New Dyna not only increase payload capacity, endurance, strength and acceleration but also a truck that has a strong PERFORMANCE, COMFORT in driving, EXTERIOR AND INTERIOR DESIGN that is suited to the needs of business customers as well as environment-friendly trucks.Ultimately, Dyna again present with a variety of changes to become the BEST in its class

Toyota DYNA in Surabaya price per May 1, 2013
TRUCK DYNA
* Prices above are tentative, subject to change without prior notice.
Note: To search for prices in other cities, please click here
TRUCK DYNA
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 224.850.000 |
| DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 218.850.000 |
| DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 232.400.000 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 224.000.000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 232.050.000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING WITH CONVERSION ADIPUTRO | 358.600.000 | |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 237.600.000 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 248.650.000 |
| DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 242.650.000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 256.300.000 |
| DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 250.300.000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 258.400.000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 264.700.000 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 271.150.000 |
| DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 265.150.000 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 280.100.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 275.050.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 269.050.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 277.150.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 283.450.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 275.550.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 269.550.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 277.650.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 283.950.000 |
* Prices above are tentative, subject to change without prior notice.
Note: To search for prices in other cities, please click here


